<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>WebTalk | Webmaster Forum for Programming, SEO Forums, HTML Forums and More! - The Lounge</title>
		<link>http://webta.lk/</link>
		<description>Sit back, relax and have fun. A place where you can talk about  anything.</description>
		<language>en</language>
		<lastBuildDate>Sun, 26 May 2013 00:39:20 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://webta.lk/images/styles/Modern/misc/rss.png</url>
			<title>WebTalk | Webmaster Forum for Programming, SEO Forums, HTML Forums and More! - The Lounge</title>
			<link>http://webta.lk/</link>
		</image>
		<item>
			<title>Best investment in commodity tips</title>
			<link>http://webta.lk/lounge/95567-best-investment-commodity-tips.html</link>
			<pubDate>Mon, 20 May 2013 07:01:26 GMT</pubDate>
			<description>Gold prices plunged below the Rs 27,000 per 10 grams level at the bullion market here today on consistent selling from stockists in the wake of...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Gold prices plunged below the Rs 27,000 per 10 grams level at the bullion market here today on consistent selling from stockists in the wake of extremely bearish global sentiment. Silver also dropped sharply following heavy unwinding by speculators as well as subdued jewellery demand. For more information just click on <a href="http://www.sonictrades.com/mcx-gold-tips/" target="_blank"><b>mcx gold tips</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95567-best-investment-commodity-tips.html</guid>
		</item>
		<item>
			<title>commodity online</title>
			<link>http://webta.lk/lounge/95565-commodity-online.html</link>
			<pubDate>Mon, 20 May 2013 06:14:26 GMT</pubDate>
			<description>Silver has bled white as investors followed the negative trend in gold amid pessimism that Bernanke and his team may think of phasing out...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Silver has bled white as investors followed the negative trend in gold amid pessimism that Bernanke and his team may think of phasing out Quantitative Easing, monthly bond buying program to the tune of $85 billion initiated by the US Federal Reserve to counter recession in the economy. For more just visit <a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95565-commodity-online.html</guid>
		</item>
		<item>
			<title>Commodity calls</title>
			<link>http://webta.lk/lounge/95563-commodity-calls.html</link>
			<pubDate>Mon, 20 May 2013 06:11:53 GMT</pubDate>
			<description>Get *Commodity calls for today* (http://www.sonictrades.com/commodity-tips-for-today/) from brokers on SMS before markets open and on a real-time...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Get <a href="http://www.sonictrades.com/commodity-tips-for-today/" target="_blank"><b>Commodity calls for today</b></a> from brokers on SMS before markets open and on a real-time basis with trading ranges, exit and entry points, breakout signals and more. So get register here and take a<b> <a href="http://www.sonictrades.com/commodity-tips-free-trial/" target="_blank">commodity tips free trial on mobile</a></b><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95563-commodity-calls.html</guid>
		</item>
		<item>
			<title>Mcx commodity tips with 100% accuracy</title>
			<link>http://webta.lk/lounge/95535-mcx-commodity-tips-100%25-accuracy.html</link>
			<pubDate>Sat, 18 May 2013 07:09:14 GMT</pubDate>
			<description><![CDATA[MCX is trading with strength in base metals. U.S. Federal Reserve meeting firming trend in base metals since returned. China's PMI figures 9-month...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->MCX is trading with strength in base metals. U.S. Federal Reserve meeting firming trend in base metals since returned. China's PMI figures 9-month low reached the base metals has accelerated. With a gain of 0.4 per cent on MCX Copper is trading at Rs 428.85. 0.3 to 0.6 per cent in the rest of the metals is seeing. Just visit @ <a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95535-mcx-commodity-tips-100%25-accuracy.html</guid>
		</item>
		<item>
			<title>Mcx Tips With 100% Accuracy</title>
			<link>http://webta.lk/lounge/95534-mcx-tips-100%25-accuracy.html</link>
			<pubDate>Sat, 18 May 2013 07:06:13 GMT</pubDate>
			<description>*Mcx Tips With 100% Accuracy* (http://www.sonictrades.com/mcx-tips-with-100-accuracy/) :- Since last 3 weeks bullion trade was very dicey. Both side...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><a href="http://www.sonictrades.com/mcx-tips-with-100-accuracy/" target="_blank"><b>Mcx Tips With 100% Accuracy</b></a> :- Since last 3 weeks bullion trade was very dicey. Both side movement seen and its always advisable to take a break from trading activity till range not break either side. Anyway, we believe this week this range will break and bullion will start moving. UP or down?? Time will decide, but since we are trader, not investor, so we need not to bother about direction, rather we should be ready to trade according to direction. Whatever direction bullion will take on Monday, it will continue till Wednesday. Thursday and Friday will be reversal trend. Trade in and out. Don't take overnight position. For more information just visit @ <a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95534-mcx-tips-100%25-accuracy.html</guid>
		</item>
		<item>
			<title>Best investment in commodity tips</title>
			<link>http://webta.lk/lounge/95481-best-investment-commodity-tips.html</link>
			<pubDate>Thu, 16 May 2013 05:46:32 GMT</pubDate>
			<description>*Sonictrades.com* (http://www.sonictrades.com/) adopts multiple ways to analyze the markets and statistics to follow economic trends. They also...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a> adopts multiple ways to analyze the markets and statistics to follow economic trends. They also provides daily market updates to help you make informed decisions, and will give you trading signals and advice to meet your individual trading needs. You can fill the free registration form and take a <a href="http://www.sonictrades.com/mcx-tips-free-trial/" target="_blank"><b>mcx tips free trial on mobile</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95481-best-investment-commodity-tips.html</guid>
		</item>
		<item>
			<title>Commodity Tips free Trial</title>
			<link>http://webta.lk/lounge/95480-commodity-tips-free-trial.html</link>
			<pubDate>Thu, 16 May 2013 05:38:44 GMT</pubDate>
			<description>If you have been looking for the best commodity tips provider in the country you have come to the right place. Sonictrades.com...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->If you have been looking for the best commodity tips provider in the country you have come to the right place. <a href="http://www.sonictrades.com" target="_blank">Sonictrades.com</a>  takes pride in its accuracy when it comes to providing advisory in  commodity trading. Please take a moment to learn about the unique tips  packages that we offer in commodities in bullion, base metal and energy  like in mcx gold tips, mcx silver tips, mcx crude oil tips, mcx copper  tips, mcx natural gas tips, mcx zinc tips and also provides <a href="http://www.sonictrades.com/mcx-tips-free-trial/" target="_blank">free trial mcx tips on mobile</a>.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95480-commodity-tips-free-trial.html</guid>
		</item>
		<item>
			<title>Today MCX Commodity Market and Updates</title>
			<link>http://webta.lk/lounge/95479-today-mcx-commodity-market-updates.html</link>
			<pubDate>Thu, 16 May 2013 05:36:24 GMT</pubDate>
			<description>We (*Sonictrades.com* (http://www.sonictrades.com/)) are provide Online Stock trading tips,NSE India, Free Stock tips, Stock tips India,   commodity...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->We (<a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a>) are provide Online Stock trading tips,NSE India, Free Stock tips, Stock tips India,   commodity market trading , Nifty future tips, Free Commodity tips, Gold tips, Silver tips, Intraday Nifty future tips, Stock future intraday tips, Copper update, Crude oil update, NCDEX tips, MCX Online, Online trading stock, Stock tips, NSE BSE tips, Silver price. So you can take our <a href="http://www.sonictrades.com/commodity-tips-free-trial/" target="_blank"><b>commodity tips free trial on mobile</b></a> services via a phone or sms<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95479-today-mcx-commodity-market-updates.html</guid>
		</item>
		<item>
			<title>Best firm for mcx commodity tips</title>
			<link>http://webta.lk/lounge/95445-best-firm-mcx-commodity-tips.html</link>
			<pubDate>Wed, 15 May 2013 06:29:31 GMT</pubDate>
			<description>*Sonictrades.com* (http://www.sonictrades.com/)  have expert member team and providing the *100% accurate commodity tips*...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a>  have expert member team and providing the <a href="http://www.sonictrades.com/commodity-tips-with-100-accuracy/" target="_blank"><b>100% accurate commodity tips</b></a> and mcx tips so that client can make lots of profit and we can also make trust on our clients and traders. Our main goal is to provide accurate and timely calls (tips) to our clients, where the clients can earn handsome profit. Our clients are supported by a dedicated business development team, available 24×7 to solve their queries. So get register with us and take <a href="http://www.sonictrades.com/commodity-tips-free-trial/" target="_blank"><b>commodity tips free trial on mobile<br />
<br />
</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95445-best-firm-mcx-commodity-tips.html</guid>
		</item>
		<item>
			<title>Best Mcx commodity tips</title>
			<link>http://webta.lk/lounge/95444-best-mcx-commodity-tips.html</link>
			<pubDate>Wed, 15 May 2013 06:11:21 GMT</pubDate>
			<description>*Sonictrades.com* (http://www.sonictrades.com/) is a research house and an investment advisory group carrying out operations in the Indian Equities...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a> is a research house and an investment advisory group carrying out operations in the Indian Equities and commodity market. We generate intraday as well as delivery calls in Stock cash and F&amp;O in NSE &amp; BSE, Commodities including bullions, metals &amp; energy traded in MCX and NCDEX. We provide recommendations Live through SMS &amp; call. Our SMS facility is a very effective system which ensures the instant message delivery without any loss of time, so the clients get sufficient time to execute their trades in order to fetch maximum Profits..  So get register with us and utilize the benefits of <a href="http://www.sonictrades.com/mcx-tips-free-trial/" target="_blank"><b>mcx tips free trial on mobile</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95444-best-mcx-commodity-tips.html</guid>
		</item>
		<item>
			<title>Accurate Commodity tips</title>
			<link>http://webta.lk/lounge/95398-accurate-commodity-tips.html</link>
			<pubDate>Tue, 14 May 2013 06:13:51 GMT</pubDate>
			<description>If you are passionate about investing your money and earn maximum returns on it, then commodity market will be the best alternative for you. To...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->If you are passionate about investing your money and earn maximum returns on it, then commodity market will be the best alternative for you. To diversify the portfolio, it is advised to the investors to go for the commodity tips that are presented to serve them an idea of what’s going on in the market. These tips will help them out to analyze the market condition and formed a decision that will results in positive outcome. For more about the advisory company in share market that just click here @ <a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a> and you will come to know more about our plans and packages. You can also take a <a href="http://www.sonictrades.com/commodity-tips-free-trial/" target="_blank"><b>free commodity tips on mobile by sms</b></a> or call<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95398-accurate-commodity-tips.html</guid>
		</item>
		<item>
			<title>100% Accurate Commodity Tips</title>
			<link>http://webta.lk/lounge/95397-100%25-accurate-commodity-tips.html</link>
			<pubDate>Tue, 14 May 2013 06:03:01 GMT</pubDate>
			<description>The *100% accurate commodity tips* (http://www.sonictrades.com/commodity-tips-with-100-accuracy/) are analyzed and presented to clarify the...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->The <a href="http://www.sonictrades.com/commodity-tips-with-100-accuracy/" target="_blank"><b>100% accurate commodity tips</b></a> are analyzed and presented to clarify the commodities real conditions in front of investors which give them a clear idea of their money invested along with the ratio in which they earn the profits. Also, the tips are made to give the user an overview of commodities present and future prospects that will help the investor to plan and modify his portfolio. So if you want to know more about our firm than just get register here @ <a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a> and utilize the benefits of our plans and offers.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95397-100%25-accurate-commodity-tips.html</guid>
		</item>
		<item>
			<title>Commodity Tips Free Trial | Mcx Tips | Intraday Tips | Nifty Trading Tips | Stock Tip</title>
			<link>http://webta.lk/lounge/95364-commodity-tips-free-trial-%7C-mcx-tips-%7C-intraday-tips-%7C-nifty-trading-tips-%7C-stock-tip.html</link>
			<pubDate>Mon, 13 May 2013 06:24:14 GMT</pubDate>
			<description>*commodity trading tips for today* (http://www.sonictrades.com/commodity-tips-for-today/) buying and selling of various financial instruments such as...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><a href="http://www.sonictrades.com/commodity-tips-for-today/" target="_blank"><b>commodity trading tips for today</b></a> buying and selling of various financial instruments such as stocks, futures, options and currencies, with a goal of making a profit due to volatility in the prices during the day. thus, intraday trading defers from other style of trading as positions are never held overnight irrespective of profit or loss. To recover from your previous loss and make huge profit just click here for free registration @ <a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95364-commodity-tips-free-trial-%7C-mcx-tips-%7C-intraday-tips-%7C-nifty-trading-tips-%7C-stock-tip.html</guid>
		</item>
		<item>
			<title>MCX weekly report-today silver-gold tips- free commodity market movement and position</title>
			<link>http://webta.lk/lounge/95363-mcx-weekly-report-today-silver-gold-tips-free-commodity-market-movement-position.html</link>
			<pubDate>Mon, 13 May 2013 06:18:11 GMT</pubDate>
			<description>Gold price again jump on the domestic market and expecting to rose more. World largest gold consuming country India celebrate 2nd biggest day after...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Gold price again jump on the domestic market and expecting to rose more. World largest gold consuming country India celebrate 2nd biggest day after Dhantaras on which buying on gold jump by more than 50%. Demand in gold is expecting to rise on auspicious gold buying day of Akshaya Tritiya on Monday. Many jewelers say that these demands are increasing year per year, and in April month gold import are raise by 68% to 118 tonnes from 70 tonnes a year ago. For more about market value of gold just click here @ <a href="http://www.sonictrades.com/" target="_blank"><b>Sonictrades.com</b></a> and also take a <a href="http://www.sonictrades.com/commodity-tips-free-trial/" target="_blank"><b>free trial commodity tips on mobile</b></a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>AmyCooper</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95363-mcx-weekly-report-today-silver-gold-tips-free-commodity-market-movement-position.html</guid>
		</item>
		<item>
			<title>Luffy VS Naruto VS Ichigo at Theoretical Absolute Peaks</title>
			<link>http://webta.lk/lounge/95333-luffy-vs-naruto-vs-ichigo-theoretical-absolute-peaks.html</link>
			<pubDate>Sat, 11 May 2013 09:53:21 GMT</pubDate>
			<description>If you keep up with One Piece, Naruto, Bleach, or really most shounen manga, you may notice a significant amount of power creep over the course of...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><font color="#000000"><span style="font-family: Times New Roman"><div style="text-align: left;"><span style="font-family: verdana">If you keep up with One Piece, Naruto, Bleach, or really most shounen manga, you may notice a significant amount of power creep over the course of the story, especially if there's a timeskip involved.<br />
<br />
There used to be a time when Luffy was just a stupid Mr. Fantastic, Naruto was the world's worst ninja in swarm-form, and Ichigo didn't even know what a Shikai was. Now they've gotten to absolute ridiculous levels. Not quite Dragonball Z ridiculous yet, but there's still time.<br />
<br />
We could measure these characters over various points in their careers: pre-timeskip, post-timeskip, at the end of their first or second arcs, etcetera, but we end up with arbitrary cutoff dates. We can't even go all the way to the present because these storylines are STILL going on, and Shounen authors can always make up some new way for their powers to grow.<br />
<br />
So here's the rule:<br />
<br />
Take three of the munchkiniest munchkins of players. The type of people who look at Level 30 Batman Wizards and think &quot;I can do better.&quot; The type of people who create things like the Tippyverse. The type of people who make characters like Old Man Henderson and win Call of Cthulhu. <br />
<br />
Each munchkin is assigned one of the three contestants: Monkey D. Luffy, Uzumaki Naruto, and Kurosaki Ichigo. They are then given the ENTIRETY of their given universe's mechanics to assume potential growth. If it is even the least bit possible that Naruto can learn a particular jutsu or exploit some factoid of the world of Naruto, it's fair game. The same goes for the One Piece settings and Bleach settings. The goal is for the munchkins to exploit whatever in-universe mechanics to figure out the greatest possible potential for each character and determine who would win.<br />
<br />
The only restrictions are as follows:<br />
<br />
1. Each character is restricted to the mechanics of their own universe. Naruto cannot get a Zanpakuto. Luffy cannot learn jutsus. Ichigo cannot eat a Devil Fruit. Etcetera.<br />
2. There is no transparency between mechanics. Chakra is not the same thing as Haki which is not the same thing as Reiryoku or Reiatsu or whatever else Bleach uses. A Naruto technique which shuts down Chakra would not work to negate Ichigo or Luffy's techniques, for example.<br />
3. Ichigo is technically a spirit when he fights usually, but the purposes of this fight they're all corporeal, can be killed, etc.<br />
4. The battleground is some barren moon somewhere with no collateral damage to worry about but enough atmosphere and other basic features that the fighters can still operate at their peak.<br />
5. No outside help. Naruto doesn't get any ninja allies. Luffy doesn't get his crew. <br />
6. Any and all equipment and items that they can carry with them from their respective universes are fair game. Full metagaming IS allowed to decide what each character wants to bring to the fight.<br />
7. Typically these characters get stronger under duress or when fighting for their friends, or fighting a stronger opponent, or something or other. For the sake of this fight, each character gets their max possible bonus that they could get for this X factor, despite no one else being around.<br />
8. Temporary strategic retreats (Ex: Naruto going for cover so he can pull some ninja clone gambit) are acceptable. Long retreats (Ex: Naruto somehow hiding or teleporting far enough away until his opponents kill each other or fall asleep) are not acceptable and count as forfeits.<br />
9. If a character can't be killed but merely knocked unconscious or absolutely unable to continue in some other way, that counts as a loss. If a character can be killed but has a way to come back from the dead, still counts as a loss.<br />
<br />
BONUS ROUND: Submit another character to participate in this battle royale, one who you'd think would fit. Rules are no Dragonball in any of its incarnations (too easy), no Mechs, preferably Shounen genre and preferably the main protagonist.</span><br />
<br />
No Fake Signatures </div></span></font><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://webta.lk/lounge/">The Lounge</category>
			<dc:creator>wangel</dc:creator>
			<guid isPermaLink="true">http://webta.lk/lounge/95333-luffy-vs-naruto-vs-ichigo-theoretical-absolute-peaks.html</guid>
		</item>
	</channel>
</rss>
